
High-Modulus Carbon Fibres
Frame | Carbon SL Fiber |
---|---|
Sizes | 50, 52, 54, 56, 58, 60 cm |
Color(s) | Carbon Neon-Yellow | Foggy Grey |
When special demands and perfectionism meet, disappointment often is not far. Not with this bike. This meticulously designed Xenon frame weighs in at just 925g (2lbs) and its optimized STW ratio powers our pro riders forward to further race wins - while its reasonable price will shock many high-end competitors. Caution: In custom set-up this machine might easily get below the weight limit of 6.8kg (15lbs) dictated by the UCI. We do not want you to get into trouble!
04/2018
Dieses Rad bietet fantastische Möglichkeiten, es auf seine Wünsche maßzuschneidern. Am Xenon kommt man nicht vorbei, wenn man nach einem schnellen, direkten und verwindungssteifen Rad zum günstigen Preis sucht.
03/2018
Dieses schnelle, direkte und verwindungssteife Rad bietet fantastische Möglichkeiten, es auf seine Wünsche maßzuschneidern – zu einem sehr wettbewerbsfähigen Preis. Ideal für Kriteriums- und Rennfahrer.
03/2018
Das Rahmenset des STEVENS Xenon ist die Basis für leichte und sportlich-schnelle Rennräder. Das Testrad mit Sram Force und DT Swiss-Laufrädern zeigte sich als vielseitiger und leichter Renner.
Frame height (cm) | 50 | 52 | 54 | 56 | 58 | 60 | Measuring mode | |
---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 535 | 544 | 566 | 591 | 611 | 636 | nominal |
Seattube length | A2 | 486 | 498 | 524 | 553 | 564 | 607 | bottom bracket to top of seattube |
Seattube length | A3 | 450 | 463 | 488 | 514 | 530 | 573 | bottom bracket to top of top tube |
Top tube length | B | 506 | 516 | 525 | 541 | 559 | 575 | |
Top tube horizontal | C | 518 | 530 | 538 | 555 | 570 | 585 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 71.5 | 72 | 72.5 | 73.5 | 73.5 | 73.5 | |
Seattube angle (°) | E | 75 | 74 | 74 | 73.5 | 73.5 | 73.5 | |
Wheelbase | F | 978 | 976 | 981 | 983 | 993 | 1013 | |
Chainstay length | G | 405 | 405 | 405 | 405 | 405 | 405 | |
Headtube length | H | 115 | 120 | 140 | 160 | 180 | 205 | |
Bottom bracket drop | I | 70 | 70 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 265 | 265 | 265 | 265 | 265 | 265 | distance to ground |
Fork rake | L | 43 | 43 | 43 | 43 | 43 | 43 | |
Slope | M | 76 | 72 | 68 | 67 | 77 | 54 | top tube level distance front to rear |
Wheel radius | N | 335 | 335 | 335 | 335 | 335 | 335 | incl. tires |
Standover height | O | 726 | 735 | 759 | 782 | 795 | 834 | top of top tube to ground* |
Fork build height | P | 370 | 370 | 370 | 370 | 370 | 370 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 579 | 577 | 581 | 583 | 598 | 613 | |
Reach | R | 379 | 380 | 382 | 387 | 397 | 404 | center bottom bracket to center headtube, horizontal |
Stack | S | 517 | 523 | 544 | 567 | 585 | 610 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.36 | 1.38 | 1.42 | 1.47 | 1.47 | 1.51 | ratio stack to reach | |
Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
50 | 52 | 54 | 56 | 58 | 60 |
* measured 1/3 from seattube and 2/3 from headtube