
Weight | 24.8 kg |
---|---|
Sizes | 16", 18", 20", 22" |
Frame | Aluminium 6061 |
Color(s) | Velvet Black |
This slogan from our partner Bosch is perfectly embodied by the new E-Pordoi+ – because it combines a completely re-designed frame with integrated PowerTube battery with a feel-good geometry and the dynamics of your pedalling force supported by the and power of the electric Bosch CX motor. A well-tuned 140mm suspension set-up from Fox plus high-quality components from Shimano, Oxygen, Sun Ringlé etc. even enhance fun and performance.
Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
---|---|---|---|---|---|---|
Seattube length | A1 | 647 | 647 | 657 | 666 | nominal |
Seattube length | A2 | 406 | 457 | 508 | 559 | bottom bracket to top of seattube |
Seattube length | A3 | 369 | 361 | 371 | 410 | bottom bracket to top of top tube |
Top tube length | B | 551 | 574 | 595 | 617 | |
Top tube horizontal | C | 587 | 611 | 634 | 658 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 66 | 66 | 66 | 66 | |
Seattube angle (°) | E | 74 | 74 | 74 | 74 | |
Wheelbase | F | 1220 | 1244 | 1268 | 1293 | |
Chainstay length | G | 485 | 485 | 485 | 485 | |
Headtube length | H | 130 | 130 | 140 | 150 | |
Bottom bracket drop | I | 15 | 15 | 15 | 15 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 351 | 351 | 351 | 351 | distance to ground* |
Fork rake | L | 51 | 51 | 51 | 51 | |
Slope | M | 252 | 265 | 264 | 228 | top tube level distance front to rear |
Wheel radius | N | 366 | 366 | 366 | 366 | incl. tires |
Standover height | O | 828 | 819 | 829 | 863 | top of top tube to ground** |
Fork build height | P | 559 | 559 | 559 | 559 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 735 | 759 | 783 | 809 | |
Reach | R | 409 | 433 | 453 | 474 | center bottom bracket to center headtube, horizontal |
Stack | S | 622 | 622 | 631 | 640 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1.52 | 1.44 | 1.39 | 1.35 | ratio stack to reach | |
Seatpost diameter | 30.9 | 30.9 | 30.9 | 30.9 | ||
Stem length | 50 | 50 | 50 | 50 | center-center | |
Stem angle (°) | 6 | 6 | 6 | 6 | ||
Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | ||
Assembled spacers | ..... | ..... | ..... | ..... | ||
Handlebar width | 760 | 760 | 760 | 760 | ||
Cranklength | 170 | 175 | 175 | 175 | ||
16 | 18 | 20 | 22 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)