Weight | 24.1 kg |
---|---|
Frame | Aluminium 6061 |
Sizes | 46, 52, 56 cm |
Color | Frisco Blue |
For this slick e-bike we combine the super-silent Bosch Active Line Plus Drive motor with semi-integrated 500Wh battery and reliable Shimano 10-speed shifting, an extra sturdy frame and a super-stiff suspension fork. Then we add a high quality finishing kit, that is well-proven in every-day use as well as on your favourite cycling route.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
02/2019
If you're looking for a speedster for the city that is also an economical travel pedelec, you'll get the best of both worlds at a bargain with this one!
03/2018
Be it with or without motor support, the E-Lavena just rides like a bicycle. Thanks to its low weight, the new Bosch motor and excellent handling.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 46 | 52 | 56 | Measuring mode | |
---|---|---|---|---|---|
Seattube length | A1 | 636 | 645 | 674 | nominal |
Seattube length | A2 | 460 | 520 | 560 | bottom bracket to top of seattube |
Seattube length | A3 | 180 | 180 | 180 | bottom bracket to top of top tube |
Top tube horizontal | C | 566 | 580 | 587 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 67,5 | 67,5 | 67,5 | |
Seattube angle (°) | E | 73 | 73 | 73 | |
Wheelbase | F | 1144 | 1159 | 1169 | |
Chainstay length | G | 498 | 498 | 498 | |
Headtube length | H | 150 | 160 | 190 | |
Bottom bracket drop | I | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 283 | 283 | 283 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | |
Wheel radius | N | 360 | 360 | 360 | incl. tires |
Standover height | O | 452 | 452 | 452 | top of top tube to ground** |
Fork build height | P | 455 | 455 | 455 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 654 | 669 | 679 | |
Reach | R | 380 | 389 | 390 | center bottom bracket to center headtube, horizontal |
Stack | S | 608 | 617 | 645 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,60 | 1,59 | 1,65 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | ||
Stem length | 95 | 110 | 125 | center-center | |
Stem angle (°) | verstellbar | ||||
Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 10 + 10 + 5 + 5 + 5 | ||||
Handlebar width | 630 | 630 | 630 | ||
Cranklength | 170 | 170 | 175 | ||
46 | 52 | 56 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)