Vikt | 22.1 kg |
---|---|
Ram | Aluminium 6061 DB |
Storlekar | 27,5" - 14" | 29" - 16", 18", 20", 22" |
Colors |
Arctic Petrol
Carrara White |
The new E-Tremalzo celebrates its premiere in the 2,600 Euros class - and thanks to its smooth Bosch Performance Line motor and large-capacity 500Wh battery, semi-integrated into the down tube, it doesn't get tired when a tour lasts longer than planned - because it's so much fun. Responsible for that are our comfort geometry, a sensitive SR Suntour suspension fork and versatile Smart Sam tires.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (") | 14 | 16 | 18 | 20 | 22 | Mätinställning | |
---|---|---|---|---|---|---|---|
Wheelsize (") | 27,5 | 29 | 29 | 29 | 29 | ||
Seattube length | A1 | 628 | 657 | 668 | 685 | 700 | nominal |
Seattube length | A2 | 356 | 406 | 457 | 508 | 559 | bottom bracket to top of seattube |
Seattube length | A3 | 323 | 367 | 392 | 418 | 444 | bottom bracket to top of top tube |
Top tube length | B | 557 | 575 | 587 | 608 | 626 | |
Top tube horizontal | C | 555 | 580 | 600 | 625 | 645 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 68,5 | 68,5 | 68,5 | 69 | 69 | |
Seattube angle (°) | E | 74,5 | 74,5 | 74 | 74 | 74 | |
Wheelbase | F | 1116 | 1156 | 1171 | 1191 | 1213 | |
Chainstay length | G | 470 | 485 | 485 | 485 | 485 | |
Headtube length | H | 115 | 110 | 120 | 135 | 150 | |
Bottom bracket drop | I | 55 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 303 | 308 | 308 | 308 | 308 | distance to ground* |
Fork rake | L | 42 | 46 | 46 | 46 | 46 | |
Slope | M | 272 | 257 | 243 | 235 | 224 | top tube level distance front to rear |
Wheel radius | N | 358 | 378 | 378 | 378 | 378 | incl. tires |
Standover height | O | 706 | 749 | 768 | 790 | 812 | top of top tube to ground** |
Fork build height | P | 490 | 510 | 510 | 510 | 510 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 651 | 679 | 694 | 715 | 736 | |
Reach | R | 387 | 405 | 416 | 436 | 452 | center bottom bracket to center headtube, horizontal |
Stack | S | 605 | 633 | 642 | 659 | 673 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,56 | 1,56 | 1,54 | 1,51 | 1,49 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 60 | 60 | 70 | 80 | 90 | center-center | |
Stem angle (°) | 6 | 6 | 6 | 6 | 6 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | ..... | ..... | ..... | ..... | ..... | ||
Handlebar width | 740 | 740 | 740 | 740 | 740 | ||
Cranklength | 170 | 170 | 170 | 170 | 170 | ||
14 | 16 | 18 | 20 | 22 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)