Vikt | 9.9 kg |
---|---|
Ram | Carbon SL HMF |
Storlekar | XS, S, M, L, XL |
Color | Deep Violet |
Our pro level triathlon machine scores right from the starting line: Utmost aerodynamics and innovation, beautiful integration of brakes, seatpost, Food Box and hydration system. Comes with standard personal best and appreciation. This is also the dream of every bike fitter and seating position perfectionist, because there is no other time trial cockpit with as many possibilities for most precise adjustments.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd | XS | S | M | L | XL | Mätinställning | |
---|---|---|---|---|---|---|---|
Seattube length | A1 | 512 | 531 | 558 | 584 | 608 | nominal |
Seattube length | A2 | 505 | 525 | 549 | 578 | 600 | bottom bracket to top of seattube |
Seattube length | A3 | 505 | 525 | 549 | 578 | 600 | bottom bracket to top of top tube |
Top tube length | B | 480 | 505 | 530 | 560 | 585 | |
Top tube horizontal | C | 480 | 505 | 530 | 560 | 585 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70,3 | 71,5 | 72 | 72,5 | 72,5 | |
Seattube angle (°) | E | 77 | 77 | 77 | 77 | 77 | |
Wheelbase | F | 954 | 970 | 993 | 1021 | 1048 | |
Chainstay length | G | 395 | 395 | 395 | 395 | 395 | |
Headtube length | H | 100 | 116 | 140 | 165 | 190 | |
Bottom bracket drop | I | 72 | 72 | 72 | 72 | 72 | distance of bottom bracket to hub level |
Bottom bracket height | K | 266 | 266 | 266 | 266 | 266 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 10 | 9 | 8 | 8 | 8 | top tube level distance front to rear |
Wheel radius | N | 338 | 338 | 338 | 338 | 338 | incl. tires |
Standover height | O | 757 | 776 | 809 | 828 | 851 | top of top tube to ground* |
Fork build height | P | 370 | 370 | 370 | 370 | 370 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 571 | 587 | 609 | 637 | 664 | |
Reach | R | 365 | 386 | 405 | 429 | 448 | center bottom bracket to center headtube, horizontal |
Stack | S | 499 | 518 | 543 | 569 | 593 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,37 | 1,34 | 1,34 | 1,33 | 1,32 | ratio stack to reach | |
Seatpost diameter | Aero Carbon Stütze | ||||||
XS | S | M | L | XL |
* measured 100 mm ahead of bottom bracket