Weight | 23.5 kg |
---|---|
Frame | Aluminium 6061 DB |
Sizes | 29" - 16", 18", 20", 22" |
Color | Deep Green Black |
The STEVENS hardtail with updated PowerTube frame, supported by full 75Nm of torque. When the trail becomes tricky the 4th generation Bosch Performance Line CX motor's ground clearance and 29" wheels come in handy to clear any obstacle. Thanks to the high-quality components – from Shimano's new Deore XT 12-speed shifters to the Fox 34 E-Bike suspension fork with thru-axle and tapered steerer – riding fun will last for a long time. Which is good because the E-Agnello is guaranteed to make you want to ride again and again.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
---|---|---|---|---|---|---|
Seattube length | A1 | 668 | 668 | 677 | 696 | nominal |
Seattube length | A2 | 406 | 457 | 508 | 559 | bottom bracket to top of seattube |
Seattube length | A3 | 351 | 376 | 412 | 438 | bottom bracket to top of top tube |
Top tube length | B | 581 | 593 | 612 | 632 | |
Top tube horizontal | C | 580 | 600 | 625 | 650 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 68 | 68 | 68 | 68,5 | |
Seattube angle (°) | E | 74,5 | 74,5 | 74,5 | 74 | |
Wheelbase | F | 1148 | 1168 | 1194 | 1209 | |
Chainstay length | G | 465 | 465 | 465 | 465 | |
Headtube length | H | 125 | 125 | 135 | 150 | |
Bottom bracket drop | I | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 308 | 308 | 308 | 308 | distance to ground* |
Fork rake | L | 51 | 51 | 51 | 51 | |
Slope | M | 297 | 275 | 252 | 245 | top tube level distance front to rear |
Wheel radius front | N1 | 379,5 | 379,5 | 379,5 | 379,5 | bereift |
Wheel radius rear | N2 | 379,5 | 379,5 | 379,5 | 379,5 | bereift |
Standover height | O | 746 | 767 | 792 | 813 | top of top tube to ground** |
Fork build height | P | 514 | 514 | 514 | 514 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 692 | 712 | 738 | 752 | |
Reach | R | 402 | 422 | 444 | 458 | center bottom bracket to center headtube, horizontal |
Stack | S | 643 | 643 | 653 | 669 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,6 | 1,52 | 1,47 | 1,46 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 60 | 70 | 80 | 80 | center-center | |
Stem angle (°) | 5 | 5 | 5 | 5 | ||
Handlebar diameter | 35 | 35 | 35 | 35 | ||
Assembled spacers | 3*5 + 10 | 3*5 + 10 | 3*5 + 10 | 3*5 + 10 | ||
Handlebar width | 740 | 740 | 740 | 740 | ||
Cranklength | 170 | 170 | 170 | 170 | ||
16 | 18 | 20 | 22 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)