Category | Description | Part number |
---|---|---|
Lighting | B&M Stecklichtsatz Ixon Core + IXXI | * |
Fork | 19 Fox 34 Float 29 E-Rhythm black, glanzblack 120 DLPW | * |
Rim | Sun Ringle Duroc TR40 584 32L black, ohne Dekor | 17-5943 |
Crankset | Shimano 170 AFCE8000CX | * |
Crankset | Shimano 175 AFCE8000EX | * |
Handlebar | MTB Scorpo Alu matt black 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebar | MTB Scorpo alu matt black 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebar | MTB Scorpo alu matt black 31,8x740mm, 16 , Rise 1" | 16-0862 |
Handlebar | MTB E-Scorpo alu matt black 31,8x760mm, 16 E-Scorpo grey, Rise 1", Design HB-16-2 |
17-4696 |
Stem | E-Scorpo matt black, grey 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo matt black, grey 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo matt black, grey 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo matt black, grey 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo matt black, grey 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo matt black, grey 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo matt black, grey 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo matt black, grey 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo matt black, grey 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo matt black, grey 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo matt black, grey 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo matt black, grey 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo matt black, grey 400 30.9 | 18-4604 |
Seatpost | E-Scorpo matt black, grey 350 30.9 | 19-4656 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 | * |
Brake | Shimano BR-M8020 180/180 | * |
Category | Description | Part number |
---|---|---|
Lighting | B&M Stecklichtsatz Ixon Core + IXXI | * |
Fork | 18 Fox 34 Float 29 Rhythm schwarz, standard 120 DD96 | * |
Rim | Sun Ringle Duroc TR40 584 32L schwarz, grau | 17-5983 |
Crankset | Shimano 170 AFCE8000CX | * |
Crankset | Shimano 175 AFCE8000EX | * |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x740mm, 16 , Rise 1" | 16-0862 |
Handlebars | MTB E-Scorpo alu matt schwarz 31,8x760mm, 16 E-Scorpo grau, Rise 1", Design HB-16-2 |
17-4696 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo mattschwarz, grau 400 30.9 | 18-4604 |
Seatpost | SR Suntour NCX SP12 | * |
Seatpost | Cane Creek Thudbuster ST/LT | * |
Category | Description | Part number |
---|---|---|
Fork | 17 Rock Shox Reba RL R 29 B/27.5+, mattschwarz, grün/blau, 120mm | * |
Rim | Sun Ringle Duroc TR40 584 32L schwarz, grau | 17-5983 |
Crankset | Shimano 170 AFCE8000CX | * |
Crankset | Shimano 175 AFCE8000EX | * |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x740mm, 16 , Rise 1" | 16-0862 |
Handlebars | MTB E-Scorpo alu matt schwarz 31,8x760mm, 16 E-Scorpo grau, Rise 1", Design HB-16-2 |
17-4696 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo mattschwarz, grau 320 31.6 | 16-0757 |
Seatpost | E-Scorpo mattschwarz, grau 380 31.6 | 16-0856 |
Seatpost | SR Suntour NCX SP12 | * |
The exchange of components is permitted only category internally.
* For components which the STEVENS Vertriebs GmbH does not distribute on its own, please call directly to the German distributor.