Vikt | 14.1 kg |
---|---|
Ram | Aluminium 6061 |
Storlekar | F 46, 52 cm |
Color | Granite Grey |
The STEVENS Courier Luxe makes you a tempting offer: Instead of bright bling-bling, you go for its minimalistic yet elegant appearance in smooth dark grey - and get an enjoyably light city bike with a gear hub and noiseless, low-maintenance belt drive in return. Equipped with finely doseable Shimano disc brakes and high-quality specs for everyday use. With fast clincher tires and comfortable Oxygen cockpit. With ... oh, you are already convinced.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
02/2020
Das Courier Luxe punktet mit perfekt ausgewogener Sitzposition, Lenkung, Fahrleistung und der überdurchnittlichen Ausstattung.
06/2018
The Courier Luxe can do everything: you sit perfectly relaxed, but with a sporty touch. Seating position is as impeccable as its agile, secure handling.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (cm) | 46 | 52 | Mätinställning | |
---|---|---|---|---|
Seattube length | A1 | 618 | 647 | nominal |
Seattube length | A2 | 460 | 520 | bottom bracket to top of seattube |
Seattube length | A3 | 155 | 155 | bottom bracket to top of top tube |
Top tube horizontal | C | 563 | 580 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | 70 | |
Seattube angle (°) | E | 73 | 73 | |
Wheelbase | F | 1082 | 1090 | |
Chainstay length | G | 457 | 457 | |
Headtube length | H | 165 | 190 | |
Bottom bracket drop | I | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 278 | 284 | distance to ground |
Fork rake | L | 45 | 45 | |
Wheel radius front | N1 | 352,5 | 352,5 | bereift |
Wheel radius rear | N2 | 352,5 | 352,5 | bereift |
Standover height | O | 441 | 440 | top of top tube to ground* |
Fork build height | P | 412 | 412 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 635 | 643 | |
Reach | R | 383 | 391 | center bottom bracket to center headtube, horizontal |
Stack | S | 591 | 618 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,54 | 1,58 | ratio stack to reach | |
Seatpost diameter | 27,2 | 27,2 | ||
Stem length | 80 | 100 | center-center | |
Stem angle (°) | 17 | 17 | ||
Handlebar diameter | 31,8 | 31,8 | ||
Assembled spacers | 2*5 + 2*10 | 2*5 + 2*10 | ||
Handlebar width | 630 | 630 | ||
Cranklength | 170 | 170 | ||
46 | 52 |
* measured 100 mm ahead of bottom bracket