Vikt | 9.4 kg |
---|---|
Ram | Aluminium 6061 TB |
Storlekar | 44, 47, 50, 52, 54, 56, 58, 60 cm |
Color | Stealth Black Blue |
Those who ever experienced a wobbly frame will appreciate the assuring stiffness of this frame. The butted aluminium frame in classy Stealth Black Blue is complimented perfectly by a carbon fork with stiff tapered steerer. Even in this price range STEVENS offers a 2x10-speed compact drivetrain with Shimano's Tiagra group. A well-rounded package completed by a shiny black Oxygen finishing kit and elegant internal cable routing.
Due to problems in the delivery chains caused by COVID 19, the bike can be delivered with modifications.
The delivery dates specified by your STEVENS dealer may also be delayed.
02/2019
The San Remo excels with sporty, comfortable ride characteristics that not only beginners will appreciate. Specs are well thought-through.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (cm) | 44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | Mätinställning | |
---|---|---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 517 | 534 | 549 | 564 | 571 | 583 | 607 | 627 | nominal |
Seattube length | A2 | 440 | 470 | 500 | 520 | 540 | 550 | 580 | 600 | bottom bracket to top of seattube |
Seattube length | A3 | 402 | 432 | 461 | 481 | 504 | 510 | 540 | 560 | bottom bracket to top of top tube |
Top tube length | B | 483 | 493 | 504 | 524 | 533 | 548 | 561 | 569 | |
Top tube horizontal | C | 494 | 505 | 516 | 537 | 544 | 560 | 572 | 580 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70,5 | 70,5 | 71,5 | 72,5 | 73 | 73,5 | 73,5 | 73,5 | |
Seattube angle (°) | E | 76 | 75 | 74,5 | 74 | 74 | 74 | 74 | 74 | |
Wheelbase | F | 973 | 976 | 974 | 981 | 984 | 996 | 1008 | 1015 | |
Chainstay length | G | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
Headtube length | H | 105 | 120 | 130 | 140 | 145 | 155 | 180 | 200 | |
Bottom bracket drop | I | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 91 | 78 | 64 | 59 | 47 | 49 | 44 | 44 | top tube level distance front to rear |
Wheel radius front | N1 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | bereift |
Wheel radius rear | N2 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | bereift |
Standover height | O | 690 | 712 | 716 | 751 | 766 | 776 | 803 | 823 | top of top tube to ground* |
Fork build height | P | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 574 | 577 | 575 | 583 | 584 | 596 | 608 | 616 | |
Reach | R | 369 | 367 | 369 | 382 | 387 | 400 | 404 | 407 | center bottom bracket to center headtube, horizontal |
Stack | S | 502 | 516 | 529 | 542 | 549 | 559 | 584 | 603 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,36 | 1,41 | 1,43 | 1,42 | 1,42 | 1,4 | 1,45 | 1,48 | ratio stack to reach | |
Seatpost diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Stem length | 70 | 80 | 80 | 90 | 100 | 100 | 110 | 120 | center-center | |
Stem angle (°) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 2*5 + 10 | |||||||||
Handlebar width | 410 | 410 | 410 | 410 | 420 | 420 | 440 | 440 | ||
Cranklength | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | ||
44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 |
* measured 100 mm ahead of bottom bracket