Category | Description | Part number |
---|---|---|
Lighting | B&M Stecklichtsatz Ixon Core + IXXI | * |
Fork | 20 Fox 34 Float 29 E-Rhythm Sweep Adjust 140 DXHX | * |
Rearshock | 20 Fox Float DPS Performance, schwarz, glanzschwarz, DXK7 | * |
Rim | Sun Ringle Duroc 35 584 32L Stealth Black | 20-5872 |
Rim | Sun Ringle Duroc 35 622 32L Stealth Black | 20-5876 |
Crankset | Shimano 165 AFCE8000AX | * |
Handlebar | E-Scorpo mattschwarz, grau 660 31.8 9° Rise 25.4 | 16-0758 |
Handlebar | E-Scorpo mattschwarz, grau 700 31.8 9°/2° Rise 25.4 | 16-0855 |
Handlebar | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Handlebar | E-Scorpo mattschwarz, grau 760 31.8 9°/2° Rise 25.4 | 17-4696 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 50 31.8 +6° | 17-4697 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Seatpost | Kind Shock LEV Si 30.9 350 verstellbar 100, Remote | 20-4610 |
Seatpost | Kind Shock LEV Si 30.9 400 verstellbar 125, Remote | 20-4611 |
Seatpost | Kind Shock LEV Si 30.9 450 verstellbar 150, Remote | 20-4612 |
Seatpost | E-Scorpo mattschwarz, grau 400 30.9 | 18-4604 |
Seatpost | E-Scorpo mattschwarz, grau 350 30.9 | 19-4656 |
Brake | Shimano BR-M8120 203mm | * |
Category | Description | Part number |
---|---|---|
Lighting | B&M Stecklichtsatz Ixon Core + IXXI | * |
Fork | 19 Fox 34 Float 29 E-Rhythm black, grey 140, DK6G | * |
Dämpfer | 19 Fox Float DPS Performance, black, grey, DLBH | * |
Rim | Sun Ringle Duroc TR40 584 32L black, ohne Dekor | 17-5943 |
Crankset | Shimano 165 AFCE8000AX | * |
Handlebar | MTB Scorpo Alu matt black 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebar | MTB Scorpo alu matt black 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebar | MTB Scorpo alu matt black 31,8x740mm, 16 , Rise 1" | 16-0862 |
Handlebar | MTB E-Scorpo alu matt black 31,8x760mm, 16 E-Scorpo grey, Rise 1", Design HB-16-2 |
17-4696 |
Stem | E-Scorpo matt black, grey 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo matt black, grey 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo matt black, grey 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo matt black, grey 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo matt black, grey 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo matt black, grey 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo matt black, grey 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo matt black, grey 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo matt black, grey 50 31.8 +6° | 17-4697 |
Stem | E-Scorpo matt black, grey 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo matt black, grey 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo matt black, grey 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo matt black, grey 90 31.8 +6° | 16-0854 |
Seatpost | Kind Shock LEV Si 30.9 350 adjustable 100, Remote, 16" | 18-4717 |
Seatpost | Kind Shock LEV Si 30.9 400 adjustable 125, Remote, 18" 20" | 17-4759 |
Seatpost | Kind Shock LEV Si 30.9 450 adjustable 150, Remote, 22" | 18-4718 |
Seatpost | E-Scorpo matt black, grey 400 30.9 | 18-4604 |
Seatpost | E-Scorpo matt black, grey 350 30.9 | 19-4656 |
Brake | Shimano BR-M8020 203mm | * |
Category | Description | Part number |
---|---|---|
Lighting | B&M Stecklichtsatz Ixon Core + IXXI | * |
Fork | 18 Fox 34 Float 29 Rhythm schwarz, standard 140 DCW9 | * |
Rearshock | 18 Fox Float DPS 27.5 Performance schwarz, standard DF87 | * |
Rim | Sun Ringle Duroc TR40 584 32L schwarz, grau | 17-5983 |
Crankset | Shimano 170 AFCE8000CX | * |
Handlebars | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebars | MTB Scorpo alu matt schwarz 31,8x740mm, 16 , Rise 1" | 16-0862 |
Handlebars | MTB E-Scorpo alu matt schwarz 31,8x760mm, 16 E-Scorpo grau, Rise 1", Design HB-16-2 |
17-4696 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 50 31.8 +6° | 17-4697 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Seatpost | Kind Shock LEV Si 30.9 350 verstellbar 100, Remote, 16" | 18-4717 |
Seatpost | Kind Shock LEV Si 30.9 400 verstellbar 125, Remote, 18" 20" | 17-4759 |
Seatpost | Kind Shock LEV Si 30.9 450 verstellbar 150, Remote, 22" | 18-4718 |
Seatpost | E-Scorpo mattschwarz, grau 400 30.9 | 18-4604 |
Brake | Shimano BR-M8020 203mm | * |
Kategorie | Bezeichnung | Artikelnummer |
---|---|---|
Gabel | 17 Rock Shox Yari RC 29/27.5 + B, 140mm | * |
Dämpfer | Rock Shox Deluxe RT 3 Debon Air, 130mm, 185x50mm, Trunnion Mount 22.2x8mm |
* |
Felge | Sun Ringle Duroc TR40 584 32L schwarz, grau | 17-5983 |
Kurbelsatz | Shimano 170 AFCE8000CX | * |
Lenker | MTB Scorpo Alu matt schwarz 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Lenker | MTB Scorpo alu matt schwarz 31,8x700mm, 16 , Rise 1" | 16-0855 |
Lenker | MTB Scorpo alu matt schwarz 31,8x740mm, 16 , Rise 1" | 16-0862 |
Lenker | MTB E-Scorpo alu matt schwarz 31,8x760mm, 16 E-Scorpo grau, Rise 1", Design HB-16-2 |
17-4696 |
Vorbau | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Vorbau | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Vorbau | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Vorbau | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Vorbau | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Vorbau | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Vorbau | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Vorbau | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Vorbau | E-Scorpo mattschwarz, grau 50 31.8 +6° | 17-4697 |
Vorbau | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Vorbau | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Vorbau | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Vorbau | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Sattelstütze | Kind Shock LEV Si 30.9 350 verstellbar 100, Remote, 16" | 18-4717 |
Sattelstütze | Kind Shock LEV Si 30.9 400 verstellbar 125, Remote, 18" 20" | 17-4759 |
Sattelstütze | Kind Shock LEV Si 30.9 450 verstellbar 150, Remote, 22" | 18-4718 |
Sattelstütze | Kind Shock CRUXi 30.9 467 verstellbar 125, Remote | * |
Sattelstütze | E-Scorpo mattschwarz, grau 400 30.9 | 18-4604 |
Bremse | Shimano BR-M8020 203mm | * |
The exchange of components is permitted only category internally.
* For components which the STEVENS Vertriebs GmbH does not distribute on its own, please call directly to the German distributor.