Frame | Aluminium 6061 |
---|---|
Weight | 23,5 kg |
Sizes | G 48, 52, 55, 58, 61 cm |
Color | Velvet Black |
A stiff frame with suspension fork and comfortable geometry. Reliable components from SunRace derailleurs to hydraulic Tektro disc brakes. Functional accessories for every-day use and touring on the weekend. While until now you had to use your own power for pedalling the E-Molveno now makes it easy for you to switch to an e-powered bike – and that for an incredibly attractive entry-level price.
Illustration may differ. Specification subject to change due to supply chain issues.
02/2019
For the entry-level price of 2,000 Euros you get a light e-bike with selection of components that are all well-proven.
01/2018
A really good bike at a fair price - overall grade "very good".
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 48 | 52 | 55 | 58 | 61 | Measuring mode | |
---|---|---|---|---|---|---|---|
Seattube length | A1 | 604 | 634 | 655 | 678 | 700 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | bottom bracket to top of seattube |
Seattube length | A3 | 415 | 456 | 499 | 516 | 546 | bottom bracket to top of top tube |
Top tube length | B | 538 | 548 | 563 | 578 | 590 | |
Top tube horizontal | C | 560 | 575 | 590 | 604 | 617 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | 70 | 70 | 71 | 71,5 | |
Seattube angle (°) | E | 73 | 72,5 | 72,5 | 72,5 | 72,5 | |
Wheelbase | F | 1113 | 1113 | 1129 | 1133 | 1139 | |
Chainstay length | G | 492 | 492 | 492 | 492 | 492 | |
Headtube length | H | 135 | 135 | 155 | 175 | 195 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 291 | 291 | 291 | 291 | 291 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | 42 | 42 | |
Slope | M | 178 | 169 | 159 | 155 | 145 | top tube level distance front to rear |
Wheel radius front | N1 | 361,5 | 361,5 | 361,5 | 361,5 | 361,5 | tyred |
Wheel radius rear | N2 | 361,5 | 361,5 | 361,5 | 361,5 | 361,5 | tyred |
Standover height | O | 760 | 795 | 820 | 846 | 872 | top of top tube to ground** |
Top tube height | O1 | 404 | 439 | 464 | 490 | 516 | * |
Fork build height | P | 457 | 457 | 457 | 457 | 457 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 629 | 629 | 645 | 648 | 655 | |
Reach | R | 384 | 384 | 393 | 400 | 405 | center bottom bracket to center headtube, horizontal |
Stack | S | 577 | 605 | 624 | 647 | 668 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,5 | 1,58 | 1,59 | 1,62 | 1,65 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 110 | 110 | 110 | center-center | |
Stem angle (°) | 0 | 0 | 0 | 0 | 0 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 3*5 + 2*10 | ||||||
Handlebar width | 680 | 680 | 680 | 680 | 680 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)