Weight | 28.4 kg |
---|---|
Frame | Aluminium 6061 TB |
Sizes | 29" - 16", 18", 20", 22" |
Color | Chrome Black |
The general key data already promise riders of the E-Inception TR comprehensive riding pleasure on pretty much any terrain: wide 29" tyres and the 120 mm suspension smooth out bike paths and trails of all kinds. Bosch's top-notch drive unit, the Performance Line CX, supports every touring urge thanks to its 625 Wh battery, and thanks to the new "The smart system" integration, the drive unit, consisting of motor, battery, display and head unit, can always be kept up to date with the latest software specs. For the new model year, the bike also receives an update in the form of a Hama USB-C smartphone hub and Shimano's LinkGlide technology, which was specially developed for powerful e-bikes and promises a significant increase in the stability of the cassette and chain for significantly longer maintenance intervals.
Illustration may differ. Specification subject to change due to supply chain issues.
03/2023
Die Kombination aus optimierter Rahmengeometrie, praxisgerechter Fahrwerksabstimmung und fähiger Bereifung sorgt dann auch für ein hervorragendes Fahrverhalten auf der Straße wie im Gelände.
01/2021
Es ist vielseitig, komfortabel, sehr weitläufig einsetzbar und punktet mit herausragendem Fahrkomfort.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
---|---|---|---|---|---|---|
Seattube length | A1 | 634 | 642 | 659 | 674 | nominal |
Seattube length | A2 | 400 | 440 | 470 | 515 | bottom bracket to top of seattube |
Seattube length | A3 | 318 | 319 | 325 | 353 | bottom bracket to top of top tube |
Top tube length | B | 557 | 576 | 600 | 619 | |
Top tube horizontal | C | 578 | 598 | 625 | 650 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 66 | 66 | 66,5 | 66,5 | |
Seattube angle (°) | E | 75 | 75 | 75 | 75 | |
Wheelbase | F | 1189 | 1210 | 1231 | 1257 | |
Chainstay length | G | 462 | 462 | 462 | 462 | |
Headtube length | H | 110 | 120 | 135 | 150 | |
Bottom bracket drop | I | 33 | 33 | 33 | 33 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 340 | 340 | 340 | 340 | distance to ground* |
Fork rake | L | 44 | 44 | 44 | 44 | |
Slope | M | 282 | 291 | 302 | 285 | top tube level distance front to rear |
Wheel radius front | N1 | 377,5 | 377,5 | 377,5 | 377,5 | tyred |
Wheel radius rear | N2 | 377,5 | 377,5 | 377,5 | 377,5 | tyred |
Standover height | O | 755 | 755 | 763 | 788 | top of top tube to ground* |
Fork build height | P | 531 | 531 | 531 | 531 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 729 | 750 | 771 | 797 | |
Reach | R | 422 | 439 | 459 | 479 | center bottom bracket to center headtube, horizontal |
Stack | S | 613 | 622 | 638 | 652 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,45 | 1,42 | 1,39 | 1,36 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 40 | 40 | 50 | 50 | center-center | |
Stem angle (°) | 5 | 5 | 5 | 5 | ||
Handlebar diameter | 35 | 35 | 35 | 35 | ||
Assembled spacers | 9,5 + 3*5 + 2*10 | |||||
Handlebar width | 750 | 750 | 750 | 750 | ||
Cranklength | 165 | 165 | 165 | 165 | ||
16 | 18 | 20 | 22 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
* measured 100 mm ahead of bottom bracket