Weight | 25.9 kg |
---|---|
Frame | Aluminium 6061 |
Sizes | G 48, 52, 55, 58, 61 cm |
Color | India Ink |
The name E-Triton has been synonymous with sporty, dynamic e-bikes for years - and that applies even more so to its current version with a generously dimensioned frame and integrated PowerTube battery perfectly complemented by the smooth Performance Line e-motor with 65Nm of torque. Other top-shelf components are good for first-class handling and functionality for many years to come.
Illustration may differ. Specification subject to change due to supply chain issues.
03/2018
The STEVENS E-Triton PT5 with its stiff frame and very balanced riding style. Combined with a powerful Bosch motor and further specs, it offers a lot of speed and fun.
02/2018
A well-designed touring e-bike with a powerful motor that shifts silky-smoothly and gets a "highly-recommended" thumbs-up from the editors .
01/2018
The competitively priced E-Triton PT5 offers decent range and proves to be a faithful companion commuting, shopping or weekend tours thanks to its comprehensive specs.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 48 | 52 | 55 | 58 | 61 | Measuring mode | |
---|---|---|---|---|---|---|---|
Seattube length | A1 | 670 | 669 | 679 | 695 | 709 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | bottom bracket to top of seattube |
Seattube length | A3 | 451 | 491 | 520 | 546 | 579 | bottom bracket to top of top tube |
Top tube length | B | 564 | 570 | 580 | 590 | 600 | |
Top tube horizontal | C | 591 | 597 | 605 | 615 | 623 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69,5 | 70 | 70 | 71 | 71,5 | |
Seattube angle (°) | E | 72 | 72 | 72 | 72 | 72 | |
Wheelbase | F | 1134 | 1135 | 1143 | 1142 | 1144 | |
Chainstay length | G | 496 | 496 | 496 | 496 | 496 | |
Headtube length | H | 170 | 170 | 180 | 190 | 200 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 295 | 295 | 295 | 295 | 295 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | 42 | 42 | |
Slope | M | 202 | 165 | 152 | 134 | 119 | top tube level distance front to rear |
Wheel radius front | N1 | 361,5 | 361,5 | 361,5 | 361,5 | 361,5 | tyred |
Wheel radius rear | N2 | 361,5 | 361,5 | 361,5 | 361,5 | 361,5 | tyred |
Standover height | O | 816 | 838 | 857 | 879 | 901 | top of top tube to ground** |
Top tube height | O1 | 456 | 478 | 497 | 519 | 541 | * |
Fork build height | P | 455 | 455 | 455 | 455 | 455 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 646 | 646 | 655 | 653 | 655 | |
Reach | R | 384 | 388 | 395 | 400 | 404 | center bottom bracket to center headtube, horizontal |
Stack | S | 636 | 638 | 647 | 661 | 674 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,66 | 1,64 | 1,64 | 1,65 | 1,67 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 90 | 110 | 110 | center-center | |
Stem angle (°) | 35 | 35 | 35 | 35 | 35 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 4*5 + 2*10 | ||||||
Handlebar width | 700 | 700 | 700 | 700 | 700 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)