Ram | Aluminium 6061 TB |
---|---|
Vikt | 9.8 kg |
Storlekar | 24" - 12,5" |
Colors |
Royal Purple
Chrome Red Black |
From now on your favorite off-road toy won't weigh any more than Daddy's hardtail. It's because STEVENS dug deep into its bag of tricks and used a compact frame, aluminium fork and extra light drivetrain to easily undercut the 10kg threshold. See for yourself how it turned out!
Illustration may differ. Specification subject to change due to supply chain issues.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (") | 12.5 | Mätinställning | |
---|---|---|---|
Seattube length | A1 | 549 | nominal |
Seattube length | A2 | 300 | bottom bracket to top of seattube |
Seattube length | A3 | 241 | bottom bracket to top of top tube |
Top tube length | B | 514 | |
Top tube horizontal | C | 515 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | |
Seattube angle (°) | E | 72 | |
Wheelbase | F | 982 | |
Chainstay length | G | 410 | |
Headtube length | H | 145 | |
Bottom bracket drop | I | 50 | distance of bottom bracket to hub level |
Bottom bracket height | K | 258 | distance to ground |
Fork rake | L | 45 | |
Slope | M | 295 | top tube level distance front to rear |
Wheel radius front | N1 | 308 | tyred |
Wheel radius rear | N2 | 308 | tyred |
Standover height | O | 603 | top of top tube to ground* |
Top tube height | O1 | 345 | * |
Fork build height | P | 378 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 577 | |
Reach | R | 345 | center bottom bracket to center headtube, horizontal |
Stack | S | 522 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,46 | ratio stack to reach | |
Seatpost diameter | 27,2 | ||
Stem length | 70 | center-center | |
Stem angle (°) | 35 | ||
Handlebar diameter | 25,4 | ||
Assembled spacers | 19,4 + 3*5 + 10 | ||
Handlebar width | 560 | ||
Cranklength | 152 | ||
12.5 |
* measured 100 mm ahead of bottom bracket