ACT/Active geometry
Frame | Aluminium 6061 TB |
---|---|
Weight | 26.2 kg |
Sizes | 29"/27.5" - 16", 18", 20", 22" |
Color | Stealth Black |
The E-Inception AM 6.6.1 ACT perfectly sums up the mantra of our partner Bosch – because it combines an aluminium frame with integrated PowerTube 625 Wh battery and the ACT Active geometry in the very best way with the dynamic power development that occurs when you pedal and are actively supported by the up to 85 Nm torque of the Performance Line CX drive. The functional equipment - from the capable RockShox suspension and the durable, e-bike-optimised Shimano CUES 11-speed drivetrain to powerful disc brakes and 110 lux headlights – are further guarantees for riding pleasure at a high level.
Illustration may differ. Specification subject to change.
02/2022
In schwerem Gelände souverän, auf Tour trotzdem komfortabel und zugänglich – Testsieg!
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 16 | 18 | 20 | 22 | Measuring mode | |
---|---|---|---|---|---|---|
Seattube length | A1 | 646 | 655 | 670 | 689 | nominal |
Seattube length | A2 | 400 | 440 | 470 | 515 | bottom bracket to top of seattube |
Seattube length | A3 | 317 | 317 | 323 | 349 | bottom bracket to top of top tube |
Top tube length | B | 557 | 576 | 599 | 618 | |
Top tube horizontal | C | 575 | 595 | 620 | 645 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 66 | 66 | 66 | 66 | |
Seattube angle (°) | E | 75,7 | 75,5 | 75,3 | 75,1 | |
Wheelbase | F | 1196 | 1217 | 1244 | 1270 | |
Chainstay length | G | 450 | 450 | 450 | 450 | |
Headtube length | H | 115 | 125 | 140 | 160 | |
Bottom bracket drop | I | 25 | 25 | 25 | 25 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 350 | 350 | 350 | 350 | distance to ground* |
Fork rake | L | 51 | 51 | 51 | 51 | |
Slope | M | 299 | 306 | 313 | 305 | top tube level distance front to rear |
Wheel radius front | N1 | 379,5 | 379,5 | 379,5 | 379,5 | tyred |
Wheel radius rear | N2 | 360 | 360 | 360 | 360 | tyred |
Standover height | O | 765 | 765 | 773 | 816 | top of top tube to ground* |
Top tube height | O1 | 415 | 415 | 423 | 466 | standover height minus bottom bracket height |
Fork build height | P | 567 | 567 | 567 | 567 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 747 | 768 | 794 | 820 | |
Reach | R | 422 | 439 | 459 | 478 | center bottom bracket to center headtube, horizontal |
Stack | S | 627 | 637 | 650 | 669 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,49 | 1,45 | 1,42 | 1,4 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 40 | 40 | 50 | 50 | center-center | |
Stem angle (°) | 5 | 5 | 5 | 5 | ||
Handlebar diameter | 35 | 35 | 35 | 35 | ||
Assembled spacers | 9,5 + 3*5 + 2*10 | |||||
Handlebar width | 780 | 780 | 780 | 780 | ||
Cranklength | 165 | 165 | 165 | 165 | ||
16 | 18 | 20 | 22 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
* measured 100 mm ahead of bottom bracket