Weight | 9.4 kg |
---|---|
Frame | Aluminium 6061 TB |
Sizes | 20" - 11,5" |
Colors |
Wild Rose
Lime Vivid Blue |
Odtąd nasze pociechy, które mają obsesję na punkcie rowerów, nie muszą już rezygnować z niczego, co pasuje do lekkiego hardtaila taty lub mamy: wyjątkowo kompaktowej ramy, superlekkiego aluminiowego widelca, precyzyjnie regulowanych hydraulicznych hamulców tarczowych i 1-biegowego napędu. Inżynierowie firmy STEVENS zrobili wiele, aby mieć pewność, że rower o niskiej masie zniesie trudy codziennych przejażdzek naszych dzieci.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 11.5 | Measuring mode | |
---|---|---|---|
Seattube length | A1 | 455 | nominal |
Seattube length | A2 | 260 | bottom bracket to top of seattube |
Seattube length | A3 | 204 | bottom bracket to top of top tube |
Top tube length | B | 446 | |
Top tube horizontal | C | 441 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | |
Seattube angle (°) | E | 74 | |
Wheelbase | F | 886 | |
Chainstay length | G | 365 | |
Headtube length | H | 130 | |
Bottom bracket drop | I | 25 | distance of bottom bracket to hub level |
Bottom bracket height | K | 233 | distance to ground |
Fork rake | L | 45 | |
Slope | M | 244 | top tube level distance front to rear |
Wheel radius front | N1 | 258 | tyred |
Wheel radius rear | N2 | 258 | tyred |
Standover height | O | 500 | top of top tube to ground* |
Top tube height | O1 | 267 | standover height minus bottom bracket height |
Fork build height | P | 328 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 523 | |
Reach | R | 316 | center bottom bracket to center headtube, horizontal |
Stack | S | 437 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,32 | ratio stack to reach | |
Seatpost diameter | 27,2 | ||
Stem length | 70 | center-center | |
Stem angle (°) | 35 | ||
Handlebar diameter | 25,4 | ||
Assembled spacers | 19,4 + 3*5 + 10 | ||
Handlebar width | 520 | ||
Cranklength | 140 | ||
11.5 |
* measured 100 mm ahead of bottom bracket