E-Trekking and E-Allround frame
Ram | Aluminium 6061 |
---|---|
Vikt | 28.8 kg |
Storlekar | F 46, 52, 56 cm |
Colors |
Deep Green
Glacier Blue |
The previous E-Triton 7.6.1 receives an upgrade for MY2024 to the E-Trekking and E-Allround frame of the E-Triton 9.8.1 Plus, which was newly introduced for the last model year. The E-Touring bike thus becomes the E-Triton 7.7.1. By using the compact Bosch PowerPack batteries, significantly greater ranges are possible once again. The E-Triton 7.7.1 has a 725 Wh battery – an increase of 100 Wh compared to the previous model. The drive is provided by the Bosch Performance Line CX Drive Unit with full "The smart system" integration. Shifting is done with the new Shimano 11-speed CUES groupset with 11-50-tooth cassette for a wide range of ratios. Tektro Volans disc brakes with 180-millimetre discs guarantee reliable deceleration.
Illustration may differ. Specification subject to change.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (cm) | 46 | 52 | 56 | 60 | Mätinställning | |
---|---|---|---|---|---|---|
Seattube length | A1 | 685 | 712 | 731 | 751 | nominal |
Seattube length | A2 | 450 | 500 | 540 | 580 | bottom bracket to top of seattube |
Seattube length | A3 | 212 | 212 | 212 | 212 | bottom bracket to top of top tube |
Top tube length | B | 133 | 133 | 133 | 133 | |
Top tube horizontal | C | 595 | 620 | 640 | 660 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 68,5 | 70 | 70 | 70 | |
Seattube angle (°) | E | 73 | 73 | 73 | 73 | |
Wheelbase | F | 1150 | 1158 | 1180 | 1201 | |
Chainstay length | G | 480 | 480 | 480 | 480 | |
Headtube length | H | 165 | 185 | 205 | 225 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 299 | 299 | 303 | 299 | distance to ground* |
Fork rake | L | 44 | 44 | 44 | 44 | |
Wheel radius front | N1 | 368 | 368 | 368 | 368 | tyred |
Wheel radius rear | N2 | 368 | 368 | 368 | 368 | tyred |
Standover height | O | 502 | 502 | 502 | 502 | top of top tube to ground** |
Fork build height | P | 486 | 486 | 486 | 486 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 678 | 686 | 707 | 728 | |
Reach | R | 394 | 412 | 426 | 441 | center bottom bracket to center headtube, horizontal |
Stack | S | 655 | 681 | 699 | 718 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,66 | 1,65 | 1,64 | 1,63 | ratio stack to reach | |
Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
Stem length | 90 | 90 | 110 | 110 | center-center | |
Stem angle (°) | 0 | 0 | 0 | 0 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 6,6 + 2*10 | |||||
Handlebar width | 680 | 680 | 680 | 680 | ||
Cranklength | 170 | 170 | 175 | 175 | ||
46 | 52 | 56 | 60 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)