Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 19-6501 |
Lighting | VR B&M Lumotec IQ-X senso, Daylight | 21-6519 |
Fork | 21 SR E-8X Tour 300 India Ink | 21-1637 |
Rim | Ryde PRO-D A19 622 32L schwarz, silber/grau | 17-5974 |
Crankset | E-Scorpo 170 gebürstet schwarz anodisiert | 20-2725 |
Crankset | E-Scorpo 175 gebürstet schwarz anodisiert | 20-2726 |
Rear Carrier | RT ShineEvo DC Bosch schwarz T47 28" RTA | 17-6511 |
Handlebar | E-Scorpo mattschwarz, grau 660 31.8 9° Rise 25.4 | 16-0758 |
Handlebar | E-Scorpo Lady mattschwarz, grau 630 31.8 15° | 16-0764 |
Handlebar | E-Scorpo mattschwarz, grau 700 31.8 9°/2° Rise 25.4 | 16-0855 |
Handlebar | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Handlebar | E-Scorpo mattschwarz, grau 760 31.8 9°/2° Rise 25.4 | 17-4696 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 | 20-4607 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 | 20-4608 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa mattschwarz 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa mattschwarz 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Adapter | Mr. Control Kiox Handlebarhalter | 20-2093 |
Seatpost | E-Scorpo mattschwarz, grau 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 30.9 | * |
Brake | Magura MT5 180/180mm | * |
Brake | Shimano BR-M8120 nur in Verbindung mit BL-T8100 180/180mm | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 19-6501 |
Lighting | VR B&M Lumotec IQ-X senso Daylight | 19-6505 |
Fork | 20 E-8X Tour 300 Graphite Grey | 19-1677 |
Rim | Felge Ryde PRO-D A19 622 32L schwarz, silber/grau | 17-5974 |
Crankset | E-Scorpo 170 gebürstet schwarz anodisiert | 20-2725 |
Crankset | E-Scorpo 175 gebürstet schwarz anodisiert | 20-2726 |
Rear Carrier | RT ShineEvo DC Bosch schwarz T47 28" RTA | 17-6511 |
Handlebar | E-Scorpo mattschwarz, grau 660 31.8 9° Rise 25.4 | 16-0758 |
Handlebar | E-Scorpo Lady mattschwarz, grau 630 31.8 15° | 16-0764 |
Handlebar | E-Scorpo mattschwarz, grau 700 31.8 9°/2° Rise 25.4 | 16-0855 |
Handlebar | E-Scorpo mattschwarz, grau 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 | 20-4607 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 | 20-4608 |
Stem | Versa mattschwarz ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa mattschwarz ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa mattschwarz ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa mattschwarz 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa mattschwarz 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo mattschwarz, grau 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo mattschwarz, grau 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo mattschwarz, grau 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo mattschwarz, grau 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo mattschwarz, grau 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo mattschwarz, grau 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo mattschwarz, grau 90 31.8 +6° | 16-0854 |
Adapter | Mr. Control Kiox Lenkerhalter | 20-2093 |
Seatpost | E-Scorpo mattschwarz, grau 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 30.9 | * |
Seatpost | Kind Shock 860i Southpaw-I Spec II 30.9 368 verstellbar 75 | 20-4633 |
Brake | Magura MT5 180/180mm | * |
Category | Description | Part number |
---|---|---|
Lighting | VR B&M IQ-XS LED Daylight | 19-6501 |
Fork | 19 E-8X Tour 300 graphite grey | 19-1677 |
Fork | 19 E-Triton 300 velvet grey | 19-1707 |
Fork | 19 E-Triton Luxe 300 stealth black | 19-1713 |
Fork | 19 E-Triton 45 300 stealth black | 19-1715 |
Rim | Ryde Edge21 622 32L black | 15-04390169 |
Crankset | E-Scorpo 170 AL Forge black | 159301 |
Crankset | E-Scorpo 175 AL Forge black | 159303 |
Rear Carrier | RT ShineEvo DC Bosch black T47 28" RTA | 17-6511 |
Handlebar | MTB Scorpo Alu matt black 660x31,8, Rise 1", 9° Krümmung 16 | 16-0758 |
Handlebar | ATB Lady matt black 630x31,8 15° Krümmung 16 | 16-0764 |
Handlebar | MTB Scorpo alu matt black 31,8x700mm, 16 , Rise 1" | 16-0855 |
Handlebar | E-Scorpo matt black, grey 740 31.8 9°/2° Rise 25.4 | 16-0862 |
Stem | Versa matt black ohne Logo 95 31.8 -20° bis +40° | 18-4606 |
Stem | Versa matt black ohne Logo 110 31.8 -20° bis +40° | 18-4607 |
Stem | Versa matt black ohne Logo 125 31.8 -20° bis +40° | 18-4608 |
Stem | Versa matt black 90 31.8 0° bis +90° | 19-4608 |
Stem | Versa matt black 110 31.8 0° bis +90° | 19-4609 |
Stem | E-Scorpo matt black, grey 80 31.8 +17° | 16-0759 |
Stem | E-Scorpo matt black, grey 90 31.8 +17° | 16-0760 |
Stem | E-Scorpo matt black, grey 100 31.8 +17° | 16-0761 |
Stem | E-Scorpo matt black, grey 110 31.8 +17° | 16-0762 |
Stem | E-Scorpo matt black, grey 120 31.8 +17° | 16-0763 |
Stem | E-Scorpo matt black, grey 80 31.8 +35° | 16-0765 |
Stem | E-Scorpo matt black, grey 100 31.8 +35° | 16-0767 |
Stem | E-Scorpo matt black, grey 110 31.8 +35° | 16-0768 |
Stem | E-Scorpo matt black, grey 60 31.8 +6° | 16-0851 |
Stem | E-Scorpo matt black, grey 70 31.8 +6° | 16-0852 |
Stem | E-Scorpo matt black, grey 80 31.8 +6° | 16-0853 |
Stem | E-Scorpo matt black, grey 90 31.8 +6° | 16-0854 |
Seatpost | E-Scorpo matt black, grey 320 30.9 | 18-4603 |
Seatpost | SR Suntour NCX SP12 30.9 | * |
Seatpost | Cane Creek Thudbuster Short Travel 33mm 350 30.9 | 19-4612 |
Seatpost | Cane Creek Thudbuster ST/LT 30.9 | * |
Brake | Magura MT5 180/180mm | * |
The exchange of components is permitted only category internally.
* For components which the STEVENS Vertriebs GmbH does not distribute on its own, please call directly to the German distributor.