| Weight | 14.4 kg |
|---|---|
| Frame | Aluminium 6061 |
| Sizes | LT: XS, S, M |
| Color | Metal Grey |
Our premium sports trekking bike impresses with high-quality components and a dynamic aluminium frame in elegant Metal Grey. Whether for commuting, weekend trips or multi-day tours, the Caleta 9.1 stands for maximum riding enjoyment and reliable performance. The Shimano CUES U8000 2x11 gear system offers precise, low-maintenance gear changes on any terrain. From transporting children to panniers – the luggage rack makes your everyday life easier, while the bright hub dynamo LED lighting ensures safety and style.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
| Frame height | XS | S | M | Measuring mode | |
|---|---|---|---|---|---|
| Seattube length | A1 | 588 | 609 | 629 | nominal |
| Seattube length | A2 | 450 | 490 | 530 | bottom bracket to top of seattube |
| Seattube length | A3 | 237 | 238 | 266 | bottom bracket to top of top tube |
| Top tube length | B | 572 | 588 | 597 | |
| Top tube horizontal | C | 565 | 580 | 595 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 70 | 70 | 70 | |
| Seattube angle (°) | E | 73 | 72,5 | 72,5 | |
| Wheelbase | F | 1073 | 1083 | 1099 | |
| Chainstay length | G | 458 | 458 | 458 | |
| Headtube length | H | 115 | 135 | 155 | |
| Bottom bracket drop | I | 70 | 70 | 70 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 287 | 287 | 287 | distance to ground |
| Fork rake | L | 45 | 45 | 45 | |
| Slope | M | 331 | 349 | 341 | top tube level distance front to rear |
| Wheel radius front | N1 | 357,5 | 357,5 | 357,5 | tyred |
| Wheel radius rear | N2 | 357,5 | 357,5 | 357,5 | tyred |
| Standover height | O | 632 | 638 | 665 | top of top tube to ground* |
| Top tube height | O1 | 345 | 351 | 378 | standover height minus bottom bracket height |
| Fork build height | P | 424 | 424 | 424 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 624 | 635 | 650 | |
| Reach | R | 393 | 397 | 406 | center bottom bracket to center headtube, horizontal |
| Stack | S | 562 | 581 | 600 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,43 | 1,46 | 1,48 | ratio stack to reach | |
| Seatpost diameter | 27,2 | 27,2 | 27,2 | ||
| Stem length | 90 | 90 | 90 | center-center | |
| Stem angle (°) | 20 | 20 | 20 | ||
| Handlebar diameter | 31,8 | 31,8 | 31,8 | ||
| Assembled spacers | 4*10 | 4*10 | 4*10 | ||
| Handlebar width | 680 | 680 | 680 | ||
| Cranklength | 170 | 170 | 175 | ||
| XS | S | M |
* measured 100 mm ahead of bottom bracket