| Peso | 14.3 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | LT: XS, S, M, L |
| Color | Harbor Cloud |
Modern, fast, reliable – no other STEVENS bike embodies so much freedom and urbanity. The Kalea 7.1 is a high-quality bike with a lightweight, agile design and sporty seat geometry. The Shimano CUES U6000 2x11 gear system ensures smooth gear changes and easy maintenance. Available in calm Grey Green as a high tube or in subtle Harbour Cloud in the low tube version – and fully suitable for everyday use thanks to bright hub dynamo LED lighting and luggage rack. Fully equipped. Fully free. Fully Kalea.F148
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | XS | S | M | L | Metodo di misura | |
|---|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 570 | 597 | 626 | 650 | nominale |
| Lunghezza tubo sella | A2 | 460 | 500 | 530 | 560 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 240 | 239 | 268 | 268 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 547 | 570 | 589 | 618 | |
| Top tube orizzontale | C | 535 | 560 | 585 | 610 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 70 | 71 | 72 | 72 | |
| Inclinazione tubo sella (°) | E | 74 | 73 | 73 | 73 | |
| Ruota ferma | F | 1043 | 1049 | 1065 | 1090 | |
| Lunghezza batti catena | G | 449 | 449 | 449 | 449 | |
| Lunghezza seriesterzo | H | 120 | 130 | 155 | 180 | |
| Inclinazione movimento centrale | I | 70 | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 284 | 284 | 284 | 284 | distanza dal terreno |
| Inclinazione forcella | L | 45 | 45 | 45 | 45 | |
| Inclinazione | M | 313 | 337 | 337 | 361 | distanza del livello tubo orizzontale (fronte - retro) |
| Altezza regolabile | O | 628 | 636 | 663 | 667 | dal top del tubo orizzontale al terreno* |
| Top tube height | O1 | 344 | 352 | 379 | 383 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 414 | 414 | 414 | 414 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 604 | 610 | 625 | 650 | |
| Reach | R | 378 | 386 | 402 | 420 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 548 | 571 | 598 | 622 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,45 | 1,48 | 1,49 | 1,48 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 27,2 | 27,2 | 27,2 | 27,2 | ||
| Lunghezza attacco | 90 | 90 | 90 | 90 | centro-centro | |
| Angolo attacco (°) | 20 | 20 | 20 | 20 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 4*10 | 4*10 | 4*10 | 4*10 | ||
| Larghezza manubrio | 640 | 640 | 640 | 640 | ||
| Lunghezza pedivella | 170 | 170 | 175 | 175 | ||
| XS | S | M | L |
* measured 100 mm ahead of bottom bracket