| Peso | 25.7 kg (w/o PowerMore) |
|---|---|
| Telaio | Carbon SL Fiber |
| Taglie | HT: S, M, L, XL |
| Color | Silver Fjord |
with the E-Courier 9.9.1, we present a new flagship model for the E-Urban category – an E-bike that combines state-of-the-art technology, elegant design and genuine everyday practicality at the very highest level. At the heart of the bike is the completely newly developed carbon frame: lightweight, impressively stiff and characterised by flowing tube shapes that merge seamlessly into one another – for an unmistakable premium look and remarkable riding agility. The E-bike is powered by the Bosch Performance Line CX drive unit. With up to 120 Nm of torque, it ensures effortless propulsion, whether in the city, on hills or when carrying luggage. To reduce the overall weight, we’ve opted for the Bosch PowerTube 600 – perfectly integrated into the frame for agile, dynamic handling in everyday urban life. A real highlight: every E-Courier 9.9.1 comes as standard with the Bosch PowerMore 250 range extender. This increases the total battery capacity to an impressive 850 Wh – ideal for longer commutes, weekend trips or spontaneous detours. Power is transmitted by the Gates Carbon Drive – quiet, clean and virtually maintenance-free. It is combined with the continuously variable Enviolo hub gear, which ensures the perfect gear ratio at all times – smooth as silk, intuitive and exceptionally comfortable. Whether on flat boulevards or steep climbs: the E-Courier is simply a confident and luxurious ride in every situation.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | S | M | L | XL | Metodo di misura | |
|---|---|---|---|---|---|---|
| Lunghezza tubo sella | A2 | 450 | 495 | 525 | 570 | dal mov.centrale a fine tubo sella |
| Top tube orizzontale | C | 601 | 620 | 640 | 670 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 68 | 70 | 70 | 70 | |
| Inclinazione tubo sella (°) | E | 73 | 73 | 73 | 73 | |
| Ruota ferma | F | 1171,6 | 1167,5 | 1188,6 | 1219,8 | |
| Lunghezza batti catena | G | 489 | 489 | 489 | 489 | |
| Lunghezza seriesterzo | H | 170 | 185 | 205 | 235 | |
| Inclinazione movimento centrale | I | 65 | 65 | 65 | 65 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 305 | 305 | 305 | 305 | distanza dal terreno |
| Inclinazione forcella | L | 44 | 44 | 44 | 44 | |
| Altezza gambo forcella | P | 486 | 486 | 486 | 486 | incl. Base tappo dello sterzo |
| Reach | R | 400 | 412 | 426 | 447 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 658 | 681 | 700 | 728 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Diametro reggisella | 30,9 | 30,9 | 30,9 | 30,9 | ||
| Lunghezza attacco | 90 | 90 | 90 | 110 | centro-centro | |
| Angolo attacco (°) | 20 | 20 | 20 | 20 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 6,7 + 4*10 + 2*10 | |||||
| Larghezza manubrio | 700 | 700 | 700 | 700 | ||
| Lunghezza pedivella | 170 | 170 | 170 | 175 | ||
| S | M | L | XL | |||
Tutti i valori di geometria variabile si riferiscono alla posizione di guida regolare (con ciclista a bordo e forcella leggermente compressa).