| Peso | 15.3 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | LT: XS, S, M |
| Color | Velvet Black |
Uncomplicated city tourer with low-maintenance belt drive. Whether on a multi-day tour with luggage, a weekend trip or your daily commute – the dynamic, lively aluminium frame in velvety black and the lightweight, stable aluminium fork make the Caleta 7.2 the epitome of riding pleasure. The Shimano Alfine 11-speed hub gear ensures reliable shifting and worry-free everyday use. Safe and stylish on the road with luggage rack and LED lighting (FEQ).
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio | XS | S | M | Metodo di misura | |
|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 588 | 609 | 629 | nominale |
| Lunghezza tubo sella | A2 | 450 | 490 | 530 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 220 | 220 | 250 | dal mov.centrale al tubo orizzontale |
| Lunghezza top tube | B | 563 | 578 | 596 | |
| Top tube orizzontale | C | 565 | 580 | 595 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 70 | 70 | 70 | |
| Inclinazione tubo sella (°) | E | 73 | 72,5 | 72,5 | |
| Ruota ferma | F | 1082 | 1092 | 1108 | |
| Lunghezza batti catena | G | 467 | 467 | 467 | |
| Lunghezza seriesterzo | H | 115 | 135 | 155 | |
| Inclinazione movimento centrale | I | 70 | 70 | 70 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 298 | 298 | 298 | distanza dal terreno |
| Inclinazione forcella | L | 45 | 45 | 45 | |
| Inclinazione | M | 318 | 338 | 356 | distanza del livello tubo orizzontale (fronte - retro) |
| Raggio ruota davanti | N1 | 357,5 | 357,5 | 357,5 | tyred |
| Raggio ruota posteriore | N2 | 357,5 | 357,5 | 357,5 | tyred |
| Altezza regolabile | O | 667 | 673 | 677 | dal top del tubo orizzontale al terreno* |
| Top tube height | O1 | 370 | 377 | 382 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 424 | 424 | 424 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 421 | 635 | 650 | |
| Reach | R | 392 | 397 | 406 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 562 | 581 | 600 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,43 | 1,46 | 1,48 | Rapporto catasta da raggiungere | |
| Diametro reggisella | 27,2 | 27,2 | 27,2 | ||
| Lunghezza attacco | 90 | 90 | 90 | centro-centro | |
| Angolo attacco (°) | 20 | 20 | 20 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 4*10 | 4*10 | 4*10 | ||
| Larghezza manubrio | 680 | 680 | 680 | ||
| Lunghezza pedivella | 170 | 170 | 175 | ||
| XS | S | M |
* measured 100 mm ahead of bottom bracket