| Peso | 15.0 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | 24" - 12.5" |
| Color | Active Red |
a cool bike for the journey to school and the most demanding leisure activities, yet fully equipped for touring? The Furious Tour perfectly combines everyday practicality with sporting performance. Its MTB DNA #a robust aluminium frame, suspension fork, hydraulic disc brakes and knobbly tyres – is paired with functional touring features. A luggage rack, hub dynamo lights and mudguards ensure the necessary comfort.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio (") | 12.5 | Metodo di misura | |
|---|---|---|---|
| Raggio ruota davanti | N1 | 309,5 | tyred |
| Raggio ruota posteriore | N2 | 309,5 | tyred |
| Diametro reggisella | 27,2 | ||
| Lunghezza attacco | 70 | centro-centro | |
| Angolo attacco (°) | 6 | ||
| Diamentro manubrio | 31,8 | ||
| Set Spaziatori | 19,4 + 3*5 + 10 | ||
| Larghezza manubrio | 600 | ||
| Lunghezza pedivella | 152 | ||
| 12.5 |