QR15 thru axle
| Peso | 28.7 kg |
|---|---|
| Telaio | Aluminium 6061 |
| Taglie | F 46, 52, 56 cm |
| Colors |
Redwood
Velvet Black |
The name "E-Triton" has been synonymous with a sporty, dynamic e-bike for many years – and this is even more true for the current version 6.6.1 with a powerfully dimensioned frame and a range-boosting 625 Wh PowerTube battery. A congenial addition is the smooth Performance Line drive unit with 75 Nm torque. And the other top components, such as the Shimano CUES U6000 Linkglide 10-speed drivetrain, promise first-class functionality for many years to come.
Illustration may differ. Specification subject to change.
I consigli sulle taglie online non sostituiscono la consulenza di un rivenditore specializzato. Serve come orientamento iniziale e può differire dalle preferenze personali. Un giro di prova offre il miglior confronto.
| Altezza Telaio (cm) | 46 | 52 | 56 | Metodo di misura | |
|---|---|---|---|---|---|
| Lunghezza tubo sella | A1 | 676 | 703 | 722 | nominale |
| Lunghezza tubo sella | A2 | 460 | 520 | 560 | dal mov.centrale a fine tubo sella |
| Lunghezza tubo sella | A3 | 193 | 190 | 166 | dal mov.centrale al tubo orizzontale |
| Top tube orizzontale | C | 590 | 620 | 640 | dal centro tubo sterzo al centro tubo sella |
| Angolo seriesterzo (°) | D | 68,5 | 70 | 70 | |
| Inclinazione tubo sella (°) | E | 73 | 73 | 73 | |
| Ruota ferma | F | 1161 | 1175 | 1196 | |
| Lunghezza batti catena | G | 497 | 497 | 497 | |
| Lunghezza seriesterzo | H | 170 | 190 | 210 | |
| Inclinazione movimento centrale | I | 65 | 65 | 65 | distanza dal mov.centrale al livello centro mozzi |
| Altezza movimento centrale | K | 295 | 295 | 295 | distanza dal terreno |
| Inclinazione forcella | L | 44 | 44 | 44 | |
| Raggio ruota davanti | N1 | 365,5 | 365,5 | 365,5 | tyred |
| Raggio ruota posteriore | N2 | 365,5 | 365,5 | 365,5 | tyred |
| Altezza regolabile | O | 501 | 498 | 499 | dal top del tubo orizzontale al terreno** |
| Top tube height | O1 | 206 | 203 | 204 | standover height minus bottom bracket height |
| Altezza gambo forcella | P | 472 | 472 | 472 | incl. Base tappo dello sterzo |
| Distanziale per movimento centrale - ruota anteriore | Q | 672 | 685 | 706 | |
| Reach | R | 392 | 415 | 429 | Dall'albero delle pedivelle al centro serie sterzo, in orizzontale |
| Stack | S | 646 | 672 | 691 | Dall'albero delle pedivelle al centro serie sterzo, in verticale |
| Stack/Reach (1:x) | 1,65 | 1,62 | 1,61 | Rapporto catasta da raggiungere | |
| Sattelstützlänge | 320 | 320 | 320 | ||
| Diametro reggisella | 30,9 | 30,9 | 30,9 | ||
| Lunghezza attacco | 90 | 90 | 110 | centro-centro | |
| Angolo attacco (°) | 0 | 0 | 0 | ||
| Diamentro manubrio | 31,8 | 31,8 | 31,8 | ||
| Set Spaziatori | 6,6 + 2*10 | 6,6 + 2*10 | 6,6 + 2*10 | ||
| Larghezza manubrio | 680 | 680 | 680 | ||
| Lunghezza pedivella | 170 | 170 | 175 | ||
| 46 | 52 | 56 |
Tutti i valori di geometria variabile si riferiscono alla posizione di guida regolare (con ciclista a bordo e forcella leggermente compressa).
** measured 100 mm ahead of bottom bracket