Tyre clearance up to 47 mm (City/Trekking/Tour & E-Bike)
Frame | Aluminium 6061 TB |
---|---|
Weight | 15.2 kg |
Sizes | HT 48, 52, 55, 58, 61, 64 cm |
Color | Stealth Black |
Mit seiner entspannten Sitzposition, rundum bewährten Zutaten wie Allwetter-tauglichen Scheibenbremsen oder der Shimano CUES U6000 Schaltgruppe findet das Esprit so viele Anhängerinnen und Anhänger, dass wir es nicht nur mit Diamantrahmen, sondern auch in der eleganten LT-Variante anbieten.
Illustration may differ. Specification subject to change.
02/2021
Ausgereift und kompetent, ein souveränes Radkonzept – das STEVENS ist richtig rund.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 48 | 52 | 55 | 58 | 61 | 64 | Measuring mode | |
---|---|---|---|---|---|---|---|---|
Seattube length | A1 | 605 | 634 | 654 | 678 | 700 | 720 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | 640 | bottom bracket to top of seattube |
Seattube length | A3 | 415 | 455 | 486 | 516 | 546 | 577 | bottom bracket to top of top tube |
Top tube length | B | 537 | 549 | 564 | 579 | 591 | 605 | |
Top tube horizontal | C | 557 | 574 | 589 | 604 | 617 | 630 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69,5 | 70 | 70 | 71 | 71,5 | 71,5 | |
Seattube angle (°) | E | 73,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | |
Wheelbase | F | 1068 | 1069 | 1085 | 1090 | 1097 | 1110 | |
Chainstay length | G | 460 | 460 | 460 | 460 | 460 | 460 | |
Headtube length | H | 110 | 135 | 155 | 175 | 195 | 215 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
Bottom bracket height | K | 291 | 291 | 291 | 291 | 291 | 291 | distance to ground* |
Fork rake | L | 42 | 42 | 42 | 42 | 42 | 42 | |
Slope | M | 181 | 172 | 160 | 154 | 146 | 137 | top tube level distance front to rear |
Wheel radius front | N1 | 363,5 | 363,5 | 363,5 | 363,5 | 363,5 | 363,5 | tyred |
Wheel radius rear | N2 | 363,5 | 363,5 | 363,5 | 363,5 | 363,5 | 363,5 | tyred |
Standover height | O | 761 | 795 | 819 | 846 | 871 | 896 | top of top tube to ground** |
Top tube height | O1 | 405 | 439 | 463 | 490 | 515 | 540 | standover height minus bottom bracket height |
Fork build height | P | 455 | 455 | 455 | 455 | 455 | 455 | incl. lower headset cups* |
Front wheel - bottom bracket | Q | 626 | 627 | 643 | 648 | 655 | 668 | |
Reach | R | 385 | 382 | 391 | 400 | 406 | 412 | center bottom bracket to center headtube, horizontal |
Stack | S | 580 | 605 | 624 | 647 | 668 | 687 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,51 | 1,58 | 1,6 | 1,62 | 1,65 | 1,67 | ratio stack to reach | |
Seatpost diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Stem length | 90 | 100 | 100 | 110 | 120 | 130 | center-center | |
Stem angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 2*5 + 2*10 | |||||||
Handlebar width | 640 | 640 | 640 | 640 | 640 | 640 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 | 64 |
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 100 mm ahead of bottom bracket, fork and rearshock not compressed (static)