S-Lite aluminium fork
STEVENS Courier Luxe to kusząca oferta: zamiast krzykliwego błysku wybierz jego minimalistyczny, elegancki wygląd w aksamitnej granitowej szarości - a w zamian otrzymasz przyjemnie lekki rower miejski z piastą wielobiegową i równie cichym napędem z paskiem, dla komfortu użytkowania. Z hamulcami tarczowymi Shimano i wysokiej jakości dodatkami do codzienego użytku. Ż swietnymi oponami do miejskich wycieczek i wygodnym kokpitem z regulacja pozycji. Czy, już zostałeś przekonany ?
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (cm) | 46 | 52 | Measuring mode | |
---|---|---|---|---|
Seattube length | A1 | 618 | 647 | nominal |
Seattube length | A2 | 460 | 520 | bottom bracket to top of seattube |
Seattube length | A3 | 155 | 155 | bottom bracket to top of top tube |
Top tube horizontal | C | 563 | 580 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | 70 | |
Seattube angle (°) | E | 73 | 73 | |
Wheelbase | F | 1082 | 1090 | |
Chainstay length | G | 457 | 457 | |
Headtube length | H | 165 | 190 | |
Bottom bracket drop | I | 70 | 70 | distance of bottom bracket to hub level |
Bottom bracket height | K | 278 | 284 | distance to ground |
Fork rake | L | 45 | 45 | |
Wheel radius front | N1 | 363,5 | 363,5 | tyred |
Wheel radius rear | N2 | 363,5 | 363,5 | tyred |
Standover height | O | 441 | 440 | top of top tube to ground* |
Top tube height | O1 | 87 | 86 | standover height minus bottom bracket height |
Fork build height | P | 410 | 410 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 635 | 643 | |
Reach | R | 383 | 391 | center bottom bracket to center headtube, horizontal |
Stack | S | 591 | 618 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,54 | 1,58 | ratio stack to reach | |
Sattelstützlänge | 320 | 320 | ||
Seatpost diameter | 27,2 | 27,2 | ||
Stem length | 80 | 100 | center-center | |
Stem angle (°) | -17 | -17 | ||
Handlebar diameter | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 2*5 + 2*10 | |||
Handlebar width | 640 | 640 | ||
Cranklength | 170 | 170 | ||
46 | 52 |
* measured 100 mm ahead of bottom bracket