| Weight | 27.4 kg |
|---|---|
| Frame | Carbon SL Fiber |
| Sizes | HT: S, M, L, XL |
| Color | Industrial Rust |
Nasz topowy rower e-tourowy E-Triton 9.8.1 Plus dzięki wysokiej jakości wyposażeniu i niezwykle mocnej baterii Bosch PowerPack o pojemności 800 Wh podoba się przede wszystkim wymagającym osobom dojeżdżającym do pracy przez cały rok i wybierającym się w dalsze trasy turystyczne. Wysokiej jakości 11-biegowa Shimano CUES U8000 Linkglide oferuje nie tylko bardzo szeroki zakres przełożeń na płaskich i górskich trasach. Jest również wyjątkowo odporny na zużycie i umożliwia płynną zmianę biegów. Rower bezpiecznie zatrzymuje się dzięki mocnym 4-tłoczkowym hamulcom tarczowym Magura z systemem Bosch eBike ABS. Ale to nie wystarczy. Mocny reflektor Supernova M99 Pro 2 z funkcją świateł drogowych zapewnia widoczność. A 180-kilogramowy udźwig struktrualny ramy„Plus” gwarantuje, że nawet wysocy rowerzyści dotrą do celu wygodnie, bezpiecznie i w razie potrzeby z dużą ilością dodatkowego bagażu.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
| Frame height | S | M | L | XL | Measuring mode | |
|---|---|---|---|---|---|---|
| Seattube length | A1 | 685 | 712 | 732 | 761 | nominal |
| Seattube length | A2 | 450 | 495 | 525 | 570 | bottom bracket to top of seattube |
| Seattube length | A3 | 401 | 445 | 476 | 520 | bottom bracket to top of top tube |
| Top tube length | B | 588 | 600 | 617 | 643 | |
| Top tube horizontal | C | 600 | 620 | 640 | 670 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 68,3 | 70 | 70 | 70 | |
| Seattube angle (°) | E | 73,3 | 73 | 73 | 73 | |
| Wheelbase | F | 1160 | 1158 | 1180 | 1211 | |
| Chainstay length | G | 480 | 480 | 480 | 480 | |
| Headtube length | H | 165 | 185 | 205 | 235 | |
| Bottom bracket drop | I | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 305 | 305 | 305 | 305 | distance to ground |
| Fork rake | L | 44 | 44 | 44 | 44 | |
| Slope | M | 263 | 246 | 238 | 222 | top tube level distance front to rear |
| Wheel radius front | N1 | 368 | 368 | 368 | 368 | tyred |
| Wheel radius rear | N2 | 368 | 368 | 368 | 368 | tyred |
| Standover height | O | 797 | 834 | 859 | 895 | top of top tube to ground** |
| Top tube height | O1 | 492 | 529 | 554 | 590 | standover height minus bottom bracket height |
| Fork build height | P | 486 | 486 | 486 | 486 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 688 | 686 | 707 | 738 | |
| Reach | R | 400 | 412 | 426 | 447 | center bottom bracket to center headtube, horizontal |
| Stack | S | 656 | 680 | 700 | 728 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1,64 | 1,65 | 1,64 | 1,63 | ratio stack to reach | |
| Seatpost diameter | 30,9 | 30,9 | 30,9 | 30,9 | ||
| Stem length | 90 | 90 | 110 | 110 | center-center | |
| Stem angle (°) | 0 | 0 | 0 | 0 | ||
| Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | ||
| Assembled spacers | 6,6 + 2*10 | |||||
| Handlebar width | 700 | 700 | 700 | 700 | ||
| Cranklength | 170 | 170 | 175 | 175 | ||
| S | M | L | XL | |||
Wszystkie wartości zmiennej geometrii odnoszą się do standardowej pozycji jazdy (z rowerzystą na pokładzie i lekko ściśniętym widelcem amortyzowanym).
** measured 100 mm ahead of bottom bracket