Arcalis Framekit

Frame Carbon SSL Fiber
Sizes 48, 51, 54, 56, 58, 61 cm
Colors Dusty Pink
Frosted Ink
Carbon Black
Blue Black

Pricing

Frame kit with carbon seat post
2 799.00 
Individual bike configuration

Stworzony z myślą o maksymalnej prędkości

Jeśli walczysz o każdą sekundę na szosie, o każdy centymetr w sprincie na finiszu, potrzebujesz roweru wyścigowego, który robi dokładnie tę różnicę. Rower, który nie może być szybszy i który jest w stanie pokonać opór powietrza. STEVENS Arcalis z ramą ważącą nieco ponad 950 gramów i wyjątkowymi właściwościami aerodynamicznymi, między innymi dzięki pełnej integracji pancerzy i przewodów, to właśnie ten rower którego szukasz, co pokazał test tunelu aerodynamicznym.

  • Carbon performance model with maximum integration for absolute aerodynamics
  • Manufactured using SSL technology for low weight and optimum rigidity
  • Integrated seatpost, available in 0 mm or 20 mm offset
  • Prześwit na oponę 30 mm zapewnia najwyższą płynność i komfort
  • Liczne innowacyjne opcje w konfiguratorze

Specifications

Details

Illustration may differ. Specification subject to change.

Chassis

Frame
Carbon SSL Fiber
Fork
STEVENS Full Carbon SL

Data

Laden weight
115 kg
Color(s)
Blue Black | Carbon Black | Dusty Pink | Frosted Ink
Frame weight
950 g
Fork weight
462 g
Sizes
48, 51, 54, 56, 58, 61 cm
 
 
 
 

Geometry

schematische Skizze eines Fahrrades mit eingezeichneten Geometrie-Messpunkten

The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.

Frame height (cm)   48 51 54 56 58 61 Measuring mode
Seattube length A1 507 522 550 573 593 621 nominal
Seattube length A2 471 497 517 536 554 576 bottom bracket to top of seattube
Seattube length A3 471 497 517 536 554 576 bottom bracket to top of top tube
Top tube length B 496 512 530 550 565 581
Top tube horizontal C 505 518 538 560 575 593 center headtube to center seatpost/seattube
Headtube angle (°) D 71,8 72,5 73 73,5 73,5 74
Seattube angle (°) E 75,5 74,5 74 73,5 73,5 73
Wheelbase F 973 971 983 995 1010 1018
Chainstay length G 415 415 415 415 415 415
Headtube length H 86 96 121 141 161 186
Bottom bracket drop I 70 70 70 70 70 70 distance of bottom bracket to hub level
Bottom bracket height K 272 272 272 272 272 272 distance to ground
Fork rake L 45 45 45 45 45 45
Slope M 36 26 33 38 39 45 top tube level distance front to rear
Wheel radius front N1 342,5 342,5 342,5 342,5 342,5 342,5 tyred
Wheel radius rear N2 342,5 342,5 342,5 342,5 342,5 342,5 tyred
Standover height O 746 765 787 806 824 846 top of top tube to ground*
Top tube height O1 404 423 445 464 482 504 standover height minus bottom bracket height
Fork build height P 371 371 371 371 371 371 incl. lower headset cups
Front wheel - bottom bracket Q 568 567 578 590 605 613
Reach R 378 379 387 397 407 411 center bottom bracket to center headtube, horizontal
Stack S 491 503 528 549 568 594 center bottom bracket to center headtube, vertical
Stack/Reach (1:x)   1,3 1,33 1,36 1,38 1,4 1,45 ratio stack to reach
Assembled spacers   3*5 + 2*10
    48 51 54 56 58 61  

* measured 100 mm ahead of bottom bracket