Frame | Aluminium 6061 TB |
---|---|
Weight | 9.8 kg |
Sizes | 24" - 12,5" |
Colors |
Royal Purple
Chrome Red Black |
Odtąd Twoj ulubiony rower nie będzie ważył więcej niż hardtail taty. Ponieważ STEVENS zrobił wszystko, od kompaktowej ramy, przez aluminiowy widelec, po wyjątkowo lekki napęd, aby z łatwością zejść z wagą poniżej 10 kilogramów. Teraz możesz sam przekonać się, jak dobrze to zadziałało.
Illustration may differ. Specification subject to change.
The online size guide does not replace advice from a specialist retailer. It serves as an initial orientation and may differ from personal preferences. A test ride offers the best comparison.
Frame height (") | 12.5 | Measuring mode | |
---|---|---|---|
Seattube length | A1 | 549 | nominal |
Seattube length | A2 | 300 | bottom bracket to top of seattube |
Seattube length | A3 | 241 | bottom bracket to top of top tube |
Top tube length | B | 514 | |
Top tube horizontal | C | 515 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 69 | |
Seattube angle (°) | E | 72 | |
Wheelbase | F | 982 | |
Chainstay length | G | 410 | |
Headtube length | H | 145 | |
Bottom bracket drop | I | 50 | distance of bottom bracket to hub level |
Bottom bracket height | K | 258 | distance to ground |
Fork rake | L | 45 | |
Slope | M | 295 | top tube level distance front to rear |
Wheel radius front | N1 | 308 | tyred |
Wheel radius rear | N2 | 308 | tyred |
Standover height | O | 603 | top of top tube to ground* |
Top tube height | O1 | 345 | standover height minus bottom bracket height |
Fork build height | P | 378 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 577 | |
Reach | R | 345 | center bottom bracket to center headtube, horizontal |
Stack | S | 522 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,46 | ratio stack to reach | |
Seatpost diameter | 27,2 | ||
Stem length | 70 | center-center | |
Stem angle (°) | 35 | ||
Handlebar diameter | 25,4 | ||
Assembled spacers | 19,4 + 3*5 + 10 | ||
Handlebar width | 560 | ||
Cranklength | 152 | ||
12.5 |
* measured 100 mm ahead of bottom bracket