S-Lite aluminium fork
Ram | Aluminium 6061 TB |
---|---|
Vikt | 11.9 kg |
Storlekar | 48, 52, 55, 58, 61 cm |
Color | Dark Navy |
The STEVENS Strada 800 Tour combines agile, precise handling with high-quality all-season specification. This includes a powerful hub dynamo, full and yet lightweight mudguards and an equally bright and noble Supernova headlight. Its stiff frame in a classy matte dark navy colour and the S-Lite aluminum fork point to the genes of a true urban racer, as do the road bike-tested Shimano 105 Compact drivetrain, the powerful hydraulic flatmount disc brakes and the grippy 37-millimeter-wide Continental Contact Speed tires.
Illustration may differ. Specification subject to change.
01/2021
Wer ein Allround-Bike sowohl fürs tägliche Pendeln als auch für sportliche Ausfahrten sucht, liegt mit dem STEVENS Strada 800 Tour genau richtig.
Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.
Ramhöjd (cm) | 48 | 52 | 55 | 58 | 61 | Mätinställning | |
---|---|---|---|---|---|---|---|
Seattube length | A1 | 566 | 598 | 622 | 646 | 676 | nominal |
Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | bottom bracket to top of seattube |
Seattube length | A3 | 430 | 470 | 500 | 530 | 560 | bottom bracket to top of top tube |
Top tube length | B | 530 | 556 | 577 | 599 | 622 | |
Top tube horizontal | C | 550 | 579 | 600 | 621 | 644 | center headtube to center seatpost/seattube |
Headtube angle (°) | D | 70 | 71 | 72 | 72 | 72 | |
Seattube angle (°) | E | 73,5 | 72,5 | 72,5 | 72,5 | 72,5 | |
Wheelbase | F | 1036 | 1046 | 1057 | 1078 | 1102 | |
Chainstay length | G | 430 | 430 | 430 | 430 | 430 | |
Headtube length | H | 125 | 150 | 170 | 195 | 225 | |
Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level |
Bottom bracket height | K | 287 | 287 | 287 | 287 | 287 | distance to ground |
Fork rake | L | 45 | 45 | 45 | 45 | 45 | |
Slope | M | 118 | 108 | 102 | 96 | 96 | top tube level distance front to rear |
Wheel radius front | N1 | 353,5 | 353,5 | 353,5 | 353,5 | 353,5 | tyred |
Wheel radius rear | N2 | 353,5 | 353,5 | 353,5 | 353,5 | 353,5 | tyred |
Standover height | O | 749 | 783 | 809 | 835 | 864 | top of top tube to ground* |
Top tube height | O1 | 397 | 431 | 457 | 483 | 512 | standover height minus bottom bracket height |
Fork build height | P | 401 | 401 | 401 | 401 | 401 | incl. lower headset cups |
Front wheel - bottom bracket | Q | 614 | 624 | 635 | 656 | 680 | |
Reach | R | 389 | 400 | 413 | 427 | 441 | center bottom bracket to center headtube, horizontal |
Stack | S | 542 | 570 | 593 | 617 | 645 | center bottom bracket to center headtube, vertical |
Stack/Reach (1:x) | 1,39 | 1,43 | 1,44 | 1,44 | 1,46 | ratio stack to reach | |
Sattelstützlänge | 320 | 320 | 320 | 320 | 320 | ||
Seatpost diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | ||
Stem length | 90 | 100 | 100 | 110 | 120 | center-center | |
Stem angle (°) | 6 | 6 | 6 | 6 | 6 | ||
Handlebar diameter | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 | ||
Assembled spacers | 23,2 + 3*5 | ||||||
Handlebar width | 600 | 600 | 600 | 600 | 600 | ||
Cranklength | 170 | 170 | 175 | 175 | 175 | ||
48 | 52 | 55 | 58 | 61 |
* measured 100 mm ahead of bottom bracket