Aspin

Ram Aluminium SL 7005 TB
Storlekar 50, 52, 54, 56, 58, 60, 62, 64 cm
Color Vogue Silver

Pricing

Frame kit
749.00 
Whole bike from
1 599.00 

Custom prisexempel

Shimano 105 2×11
1 599.00 €
Ultegra 2×11
1 999.00 €

Ideal base for aluminum lovers

The lightweight Aspin frame makes many things possible. A 50-centimeter racer for the next generation? A truly high-end bike with a frame height of 64? A clear case for this frame and its many custom bike options. We have developed it for road bike fans for whom reason does not suppress the sense for beautiful details. Its smooth weld seams, the optimized cable routing ... but any STEVENS dealer can explain that better than we can here.

  • Lightweight frame made of triple butted aluminium 7005
  • Lightweight full carbon fork with tapered steerer
  • Internal cable routing
  • Stiffness and comfort due to tapered seat tube and pressfit bottom bracket
  • 8 finely graduated frame sizes

Utrustning

Details

Illustration may differ. Specification subject to change.

Ramset

Ram
Aluminium SL 7005 TB
Framgaffel
STEVENS Full Carbon SL

Data

Laden weight
115 kg
Färg(er)
Vogue Silver
Frame weight
1385 g
Fork weight
415 g
Storlekar
50, 52, 54, 56, 58, 60, 62, 64 cm

Custom Sample 1

Färg
Vogue Silver
Vikt
8,0 kg
Grupp
Shimano 105
Hjul
DT Swiss P 1800 Spline 23
Styre
Oxygen Scorpo Aero
Sadel
Fizik Vento Argo R5
Configuration
ktWp9W
 
 
 

Geometri

schematische Skizze eines Fahrrades mit eingezeichneten Geometrie-Messpunkten

Storleksangivelser på nätet ersätter inte rådgivning från en specialiserad återförsäljare. Den fungerar som en första orientering och kan skilja sig från personliga preferenser. En provkörning ger den bästa jämförelsen.

Ramhöjd (cm)   50 52 54 56 58 60 62 64 Mätinställning
Seattube length A1 549 564 571 583 607 627 647 647 nominal
Seattube length A2 500 520 540 550 580 600 620 620 bottom bracket to top of seattube
Seattube length A3 461 481 504 510 540 560 580 580 bottom bracket to top of top tube
Top tube length B 504 524 533 548 561 569 579 579
Top tube horizontal C 516 537 544 560 572 580 590 590 center headtube to center seatpost/seattube
Headtube angle (°) D 71,5 72,5 73 73,5 73,5 73,5 73,5 73,5
Seattube angle (°) E 74,5 74 74 74 74 74 74 74
Wheelbase F 974 981 984 996 1008 1015 1026 1026
Chainstay length G 410 410 410 410 410 410 410 410
Headtube length H 130 140 145 155 180 200 220 220
Bottom bracket drop I 70 70 70 70 70 70 70 70 distance of bottom bracket to hub level
Bottom bracket height K 265 265 265 265 265 265 265 265 distance to ground
Fork rake L 45 45 45 45 45 45 45 45
Slope M 64 59 47 49 44 44 44 44 top tube level distance front to rear
Wheel radius front N1 342,5 342,5 342,5 342,5 342,5 342,5 342,5 342,5 tyred
Wheel radius rear N2 342,5 342,5 342,5 342,5 342,5 342,5 342,5 342,5 tyred
Standover height O 716 751 766 776 803 823 842 842 top of top tube to ground*
Top tube height O1 381 416 431 441 468 488 524 524 standover height minus bottom bracket height
Fork build height P 371 371 371 371 371 371 371 371 incl. lower headset cups
Front wheel - bottom bracket Q 575 583 584 596 608 616 626 626
Reach R 369 382 387 400 404 407 412 412 center bottom bracket to center headtube, horizontal
Stack S 529 542 549 559 584 603 622 622 center bottom bracket to center headtube, vertical
Stack/Reach (1:x)   1,43 1,42 1,42 1,4 1,45 1,48 1,51 1,51 ratio stack to reach
Assembled spacers   3*5 + 2*10
    50 52 54 56 58 60 62 64  

* measured 100 mm ahead of bottom bracket